| ความสว่าง | 3500 Lumens |
|---|---|
| ความละเอียด | XGA (1024x768) |
| Contrast Ratio | 10,000:1 |
| สัดส่วนภาพ | 4:3 |
| น้ำหนัก | 2.52 kg |
| Technical Information | |
| Projection Method |
Ceiling Front |
| Platform Supported |
PC Mac |
| Lens | |
| Minimum Lens Aperture | F/2.41 |
| Maximum Lens Aperture | F/2.55 |
| Zoom Type |
Manual Zoom Digital Zoom |
| Digital Zoom Factor | 2x |
| Lamp | |
| Normal Mode Lamp Life | 3500 Hour |
| Economy Mode Lamp Life | 5000 Hour |
| ExtremeEco Mode Lamp Life | 8 Month |
| Image | |
| Colour Support | 1.07 Billion Colors (30-bit) |
| Native Resolution | 1024 x 768 |
| Maximum Resolution | 1920 x 1080 |
| Minimum Projection Distance | 1.20 m |
| Diagonal Image Size | 769.1 cm (302.8") |
| Native Aspect Ratio | 4:3 |
| Vertical Keystone Correction | -40°/+40° |
| Maximum Vertical Sync | 85 Hz |
| Maximum Horizontal Sync | 100 kHz |
| Video | |
| Video Signal Format |
NTSC SECAM PAL |
| Video Signal Standard | HDTV |
| Audio | |
| Speaker Output Power | 2 W |
| Power Description | |
| Input Voltage |
110 V AC 220 V AC |
| Physical Characteristics | |
| Height | 96.0 mm |
| Width | 269.0 mm |
| Depth | 206.0 mm |
| Weight (Approximate) | 3.00 kg |
| Warranty | |
| Warranty | Standard Warranty |
