| ความสว่าง | 3000 Lumens |
|---|---|
| ความละเอียด | SVGA (800x600) |
| Contrast Ratio | 17,000:1 |
| สัดส่วนภาพ | 4:3 |
| น้ำหนัก | 2.2 kg |
| Technical Information | |
| Projection Method |
Rear Front Ceiling |
| Platform Supported |
Mac PC |
| Lens | |
| Minimum Lens Aperture | F/2.41 |
| Maximum Lens Aperture | F/2.55 |
| Zoom Type |
Manual Zoom Digital Zoom |
| Digital Zoom Factor | 2x |
| Lamp | |
| Lamp Type | UHP |
| Normal Mode Lamp Life | 4500 Hour |
| Economy Mode Lamp Life | 6000 Hour |
| Image | |
| Standard Mode Brightness | 3000 lm |
| Color Supported | 1.07 Billion Colors (30-bit) |
| Native Resolution | 800 x 600 |
| Maximum Resolution | 1920 x 1200 |
| Minimum Projection Distance | 1 m |
| Diagonal Image Size | 23" to 300" |
| Native Aspect Ratio | 4:3 |
| Contrast Ratio | 17,000:1 |
| Vertical Keystone Correction | -40°/+40° |
| Maximum Vertical Sync | 120 Hz |
| Maximum Horizontal Sync | 100 kHz |
| Video | |
| Video Signal Format |
SECAM PAL NTSC |
| Video Signal Standard | HDTV |
| Audio | |
| Number of Speakers | 1 |
| Speaker Output Power | 2 W |
| Speaker Output Mode | Mono |
| Power Description | |
| Input Voltage |
110 V AC 220 V AC |
| Physical Characteristics | |
| Height | 80.0 mm |
| Width | 268.0 mm |
| Depth | 192.0 mm |
| Weight (Approximate) | 2.20 kg |
| Miscellaneous | |
| Package Contents |
|
| Warranty | |
| Warranty | Limited Warranty agreement applies. |
