| ความสว่าง | 2700 Lumens |
|---|---|
| ความละเอียด | WXGA (1280x800) |
| Contrast Ratio | 10,000:1 |
| สัดส่วนภาพ | 16:10 |
| น้ำหนัก | 2.2 kg |
| Technical Information | |
| Projection Method |
Rear Front Ceiling |
| Platform Supported |
Mac PC |
| Lens | |
| Minimum Lens Aperture | F/2.56 |
| Maximum Lens Aperture | F/2.8 |
| Zoom Type |
Manual Zoom Digital Zoom |
| Digital Zoom Factor | 2x |
| Lamp | |
| Lamp Type | OSRAM |
| Normal Mode Lamp Life | 5000 Hour |
| Economy Mode Lamp Life | 6000 Hour |
| Image | |
| Standard Mode Brightness | 2700 lm |
| Color Supported | 1.07 Billion Colors (30-bit) |
| Native Resolution | 1280 x 800 |
| Maximum Resolution | 1920 x 1200 |
| Minimum Projection Distance | 39.37" |
| Diagonal Image Size | 28" to 300" |
| Native Aspect Ratio | 16:10 |
| Contrast Ratio | 10,000:1 |
| Vertical Keystone Correction | -40°/+40° |
| Maximum Vertical Sync | 120 Hz |
| Maximum Horizontal Sync | 100 kHz |
| Video | |
| Video Signal Format |
SECAM PAL NTSC |
| Video Signal Standard | HDTV |
| Audio | |
| Number of Speakers | 1 |
| Speaker Output Power | 2 W |
| Speaker Output Mode | Mono |
| Power Description | |
| Input Voltage |
110 V AC 220 V AC |
| Physical Characteristics | |
| Height | 3.1" |
| Width | 10.4" |
| Depth | 8.7" |
| Weight (Approximate) | 4.85 lb |
| Miscellaneous | |
| Package Contents |
|
| Warranty | |
| Warranty | Limited Warranty agreement applies. |
