| ความสว่าง | 2500 Lumens |
|---|---|
| ความละเอียด | XGA (1024x768) |
| Contrast Ratio | 4,000:1 |
| สัดส่วนภาพ | 4:3 |
| น้ำหนัก | 2.7 kg |
| Technical Information | |
| Projection Method |
Ceiling Rear Front |
| Platform Supported |
Mac PC |
| Lens | |
| Maximum Lens Aperture | F/2.6 |
| Zoom Type | Digital Zoom |
| Digital Zoom Factor | 2x |
| Lamp | |
| Lamp Type | UHP |
| Normal Mode Lamp Life | 4500 Hour |
| Economy Mode Lamp Life | 6000 Hour |
| Image | |
| Standard Mode Brightness | 2500 lm |
| Color Supported | 1.07 Billion Colors (30-bit) |
| Native Resolution | 1024 x 768 |
| Maximum Resolution | 1600 x 1200 |
| Minimum Projection Distance | 19.69" |
| Diagonal Image Size | 300" |
| Native Aspect Ratio | 4:3 |
| Contrast Ratio | 4,000:1 |
| Vertical Keystone Correction | -40°/+40° |
| Maximum Vertical Sync | 120 Hz |
| Maximum Horizontal Sync | 100 kHz |
| Video | |
| Video Signal Format |
PAL SECAM NTSC |
| Video Signal Standard | HDTV |
| Audio | |
| Number of Speakers | 1 |
| Speaker Output Power | 2 W |
| Speaker Output Mode | Mono |
| Power Description | |
| Input Voltage |
110 V AC 220 V AC |
| Physical Characteristics | |
| Height | 4.1" |
| Width | 10.7" |
| Depth | 9.0" |
| Weight (Approximate) | 5.95 lb |
| Miscellaneous | |
| Package Contents |
|
| Warranty | |
| Warranty | Limited Warranty agreement applies. |
