| ความสว่าง | 6500 Lumens |
|---|---|
| ความละเอียด | WUXGA (1920x1200) |
| Contrast Ratio | 2,000:1 |
| สัดส่วนภาพ | 16:9 |
| น้ำหนัก | 24 kg |
| Display Technology | DLP™ Technology by Texas Instruments, 0.67” WUXGA, DC3,Type A chip |
| Native Resolution | WUXGA 1920 x 1200 |
| Brightness | 6500 centre lumens using “Bright” colour wheel (Dual Lamp) / 6000 ANSI lumens |
| Contrast | 2000:1 |
| Noise Level (Eco mode) | 39dB |
| Weight (kg) | 24 (without lens) |
| I/O Connectors | 2 x HDMI, 5BNC, Component Video, 2 x VGA (YPbPr/RGB), S-Video, Composite, VGA Out, RJ45, RS232, +12v Tigger |
| Maximum Resolution | Native WUXGA (1920 x 1200) |
| Computer Compatibility | WUXGA, HD, UXGA, WXGA, SXGA+, SXGA, XGA, SVGA, VGA Resized, VESA, PC and Macintosh Compatible |
| Video Compatibility | PAL (625/576i/p), SECAM, NTSC (525/480i/p), HDTV (720p, 1080i/1080p) |
| Displayable Colours | 16.7 Million |
| Projection Lens | 5 x lens Options "no lens supplied as standard" |
| Throw Ratio | 0.77 ~ 6.98 "Lens dependent" |
| Projection Screen Size | Dependent upon lens |
| Zoom Type | Motorised |
| Aspect Ratio | 16:10 Native, 16:9/4:3 Compatible |
| Horizontal Scan Rate | 15kHz to 100kHz |
| Vertical Scan Rate | 25Hz to 85Hz |
| Lamp Type | 330W x 2 |
| Lamp Life2 (hrs) (Eco mode) | 2500 |
| Keystone Correction | Horizontal +20° / Vertical ±20° |
| Audio | - |
| Dimensions (W x D x H) | 439 x 549 x 235 |
| Remote Control | Infra-red remote control, 4x IR code sets for controlling multiple units. |
| Power Supply | 100 – 240V AC @ 50 – 60Hz |
| Power Consumption | 900W BRIGHT Mode < 0.5W Standby Mode, 760W Eco Mode < 0.5W Standby Mode |
| Operating Conditions | 5 ~ 35˚C, Max. Humidity 85%, Max. Altitude 3000m |
| Uniformity | 95% (centre) |
| Security | 4-digit PIN code, Kensington Lock port |
| Standard Accessories | VGA cable, AC power cord, Infra-red remote control, Batteries x 2, User manual CD, Quick start card, WEEE card, Warranty card |
| Optional Accessories | Video colour wheel 6 Segment RGBCYM (Part No: SP.8JN07GC01) |
| RoHS | RoHS and WEEE |
| Lens Shift | Motorised lens shift, focus and zoom (+60% -20% V, ±10% H) |
| Colour Wheel |
Data wheel 6 Segment RGBCYW (Standard) Video wheel 6 Segment RGBCYM (Optional) Part No: SP.8JN07GC01 |
| Lens Options |
WT1 "Short throw 0.78 (Fixed)" WT2 "Wide 1.22~1.47 (1.2x zoom)" ST0 "Standard 1.45~1.95 (1.33x zoom)" ST1 "High quality” 1.45~1.95 (1.33x zoom)" TZ1 "Long 1.93~3.71 (1.9x zoom)" TZ2 "Extra long 3.68~7.04 (1.9x zoom)" |
| Heat Dissipation | 3171 BTU/hr |
| Conformances | CE, TUV-GS, CB |
| Operating Temperature | 0 -- 2500 ft, 5 -- 40˚C, 2500 -- 5000 ft, 5 -- 35˚C |
| Warranties | 3 Years |
| 360’ Operation | Not supported |
| Portrait Mode | Not supported |
| Optional Wireless | No |
| Features | 5 x Optional Lens, Motorised Full Lens Shift, Crestron RoomView®, Available in white |
