| ความสว่าง | 6000 Lumens |
|---|---|
| ความละเอียด | WXGA (1280x800) |
| Contrast Ratio | 2,000:1 |
| สัดส่วนภาพ | 16:10 |
| น้ำหนัก | 18.3 kg |
| Display Technology | DLP™ Technology by Texas Instruments, 0.65" WXGA, Type A chip |
| Native Resolution | WXGA 1280 x 800 |
| Brightness1 (Bright Mode) | 6000 centre lumens using “Bright” mode settings |
| Contrast | 2000:1 and up to 4000:1 contrast ratio with dynamic aperture enabled |
| Noise Level (Eco mode) | 31dB |
| Weight (kg) | 18.3 (without lens) |
| I/O Connectors | HDMI, DVI-D, 5BNC, Component Video, 2 x VGA (YPbPr/RGB/), S-Video, Composite, 3 x Audio In (RCA/Jack), Audio Out 3.5mm, VGA Out, RJ45, RS232, USB (Display), 2 x +12v Trigger, Wired remote, 3D Sync |
| Maximum Resolution | WXGA (1280 x 800) |
| Computer Compatibility | WUXGA, HD, UXGA, WXGA, SXGA+, SXGA, XGA, SVGA, VGA Resized, VESA, PC and Macintosh Compatible |
| Video Compatibility | PAL (625/576i/p), SECAM, NTSC (525/480i/p), HDTV (720p, 1080i) |
| Displayable Colours | 16.7 Million |
| Projection Lens | 3 x lens Options "no lens supplied as standard" |
| Throw Ratio | 1.25 ~ 3.85 "Lens dependent" |
| Projection Screen Size | Dependent upon lens |
| Zoom Type | Dependent upon lens |
| Aspect Ratio | 16:10 Native, 16:9/4:3 Compatible |
| Horizontal Scan Rate | 15kHz to 100kHz |
| Vertical Scan Rate | 48 Hz to 100 Hz (120Hz for 3D) |
| Lamp Type | 400W |
| Lamp Life2 (hrs) (Eco mode) | 3500 |
| Keystone Correction | ±20° Vertical |
| Audio | 5W |
| Dimensions (W x D x H) | 540 x 420 x 199 |
| Remote Control | Infra-red & wired remote control, 4x IR code sets for controlling multiple units. |
| Power Supply | 100 – 240V AC @ 50 – 60Hz |
| Power Consumption | 545W BRIGHT mode <1W Standby mode, 460W Eco Mode < .5W Standby mode |
| Operating Conditions | 5 ~ 40°C, Max. Humidity 85%, Max. Altitude 3000m |
| Uniformity | 95% (centre) |
| Security | 4-digit PIN code, Security bar & Kensington Lock |
| Standard Accessories | VGA cable, AC power cord, Infra-red remote control, Batteries x 2, User manual CD, Quick start card, WEEE card, Warranty card |
| Optional Accessories | Advanced geometric Module (BE-BWM01) |
| RoHS | RoHS and WEEE |
| Lens Shift | Motorised lens shift, focus and zoom (+/- 18% H, +/- 60% V) |
| 3D Support | 120Hz 3D Using DLP® Link™ technology |
| Speaker (Watts) | 5 |
| Colour Wheel | 6 Segment RGBCYW |
| Lens Options |
BX-CTA01 - 1.0 ~ 1.28 BX-CTA02 - 1.28 ~ 1.61 BX-CTA03 - 1.6 ~ 3.07 |
| Heat Dissipation | 3412 BTU/hr |
| Conformances | CE, TUV-GS, CB |
| Operating Temperature | 5 ~ 40°C, Max. Humidity 85%, Max. Altitude 3000m |
| Warranties | 3 Year |
| 360’ Operation | Yes (around horizontal axis) |
| Portrait Mode | Not supported |
| Optional Wireless | No |
| Features | 3 x Optional Lens, Motorised Full Lens Shift, Crestron RoomView®, PJ-Link, Available in white, 360° Operation |
